Sharp AQUOS LE660U LC-60LE660U 60" Smart LED-LCD TV - HDTV
Stock #SHRLC60LE660UEdge LED Backlight - 1920 x 1080 Resolution
- Advanced pixel structure displays brilliant color and captivating detail
- 4M:1 dynamic contrast ratio creates deeper blacks and whiter whites
- Optical picture control automatically adjusts picture brightness
- Slim footprint and near-frameless design allow placement virtually anywhere
- 20W audio features high fidelity with Clear Voice for crisp sounds
Specs: | Detailed Description: |
---|---|
Manufacturer | Sharp Electronics |
Manufacturer Part Number | LC-60LE660U |
Brand Name | Sharp |
Product Line | AQUOS |
Product Series | LE660U |
Product Model | LC-60LE660U |
Product Name | 60" Class (60 3/32" Diagonal) LED Smart TV |
Product Description |
LED Smart TV delivers crystal-clear picture quality for precision clarity during fast-motion scenes. Advanced pixel structure gives you crystal-clear picture, brilliant color and captivating detail. 4M:1 dynamic contrast ratio creates deeper blacks and whiter whites. Optical picture control automatically adjusts the picture brightness to the light in the room. With instant access to movies with Netflix, to videos with YouTube, music with Pandora, photos with Flickr and Picasa, and social apps like Facebook, what you love is only a click away. Slim footprint and near-frameless design ensure your TV will fit just about anywhere. Powerful, 20W audio features high fidelity with Clear Voice so all of your scenes sound great. |
Packaged Quantity | 1 |
Product Type | Smart LED-LCD TV |
Screen Size Class | 60" |
Viewable Screen Size | 60" |
Backlight Technology | Edge LED |
Aspect Ratio | 16:9 |
Features |
|
3D Type | No |
Slimline | Yes |
Parental Control | V-chip |
PC Streaming | Yes |
Internet Access | Yes |
Media Player | Yes |
Streaming Service |
|
Mobile High Definition Link (MHL) | Yes |
Digital Tuner | ATSC |
Analog Tuner | NTSC |
Video Signal Standard | HDTV |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Enhanced Refresh Rate | 120 Hz |
Motion Interpolation Technology | AquoMotion 240 |
Dynamic Contrast Ratio | 4,000,000:1 |
Scan Format | 1080p |
Speakers | Yes |
Number of Speakers | 2 |
RMS Output Power | 20 W |
Ethernet | Yes |
Ethernet Technology | Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth | No |
HDMI | Yes |
Number of HDMI Inputs | 3 |
Total Number of HDMI Ports | 3 |
USB | Yes |
Number of USB Ports | 1 |
Composite Video | Yes |
Number of Composite Video Inputs | 1 |
Component Video | Yes |
Number of Component Video Inputs | 1 |
Digital Audio Output | Yes |
Headphone | No |
VGA | Yes |
Network (RJ-45) | Yes |
Number of Digital Audio Optical Output | 1 |
Remote Control Included | Yes |
Remote Control Type | Universal |
Estimated Annual Operating Cost ($) | 28 |
Energy Consumption per Year | 246 kWh |
Product Color | Black |
VESA Mount Standard | 400 x 400 |
Height | 30.8" |
Width | 53.3" |
Depth | 3.4" |
Height with Stand | 32.43" |
Width with Stand | 53.34" |
Depth with Stand | 13.50" |
Weight (Approximate) | 50.30 lb |
Weight with Stand (Approximate) | 54.20 lb |
Package Contents |
|
DLNA Certified | Yes |
Recycled | No |
Assembly Required | No |
Energy Star | Yes |
Environmentally Friendly | Yes |
Country of Origin | Mexico |
Limited Warranty | 1 Year |
Please call our Customer Care Center at 800.222.0510 or contact us to learn how volume purchase plans can result in significant savings for your firm. If you choose to purchase a quantity greater than shown, discounted pricing will be applied after this order is submitted and will be reflected on your invoice.